These are our top 50 fantasy basketball players for the rest of the 2026-27 season in points leagues. In category (9-cat) leagues, players who shoot poorly from the free-throw line or turn the ball over a lot can drop a few spots.
Picks 1–10: The first round
| Rank | Player | Team | Pos |
|---|---|---|---|
| 1 | Nikola Jokić | Nuggets | C |
| 2 | Victor Wembanyama | Spurs | C |
| 3 | Shai Gilgeous-Alexander | Thunder | G |
| 4 | Giannis Antetokounmpo | Heat | F |
| 5 | Luka Dončić | Lakers | G |
| 6 | Cade Cunningham | Pistons | G |
| 7 | Cooper Flagg | Mavericks | F |
| 8 | Anthony Edwards | Timberwolves | G |
| 9 | Alperen Şengün | Rockets | C |
| 10 | Jalen Johnson | Hawks | F |
Why Jokić is No. 1: No one fills a box score like him. His 35-point, 15-rebound, 10-assist game against New Orleans is a normal night for him.
Cooper Flagg at No. 7: In Year 2, Flagg is the center of the Dallas offense. Points, rebounds, assists, steals and blocks: he helps everywhere.
Jalen Johnson at No. 10: He had 26 points and 16 assists in a game this week. He’s a true point forward now.
Picks 11–25
| Rank | Player | Team | Pos |
|---|---|---|---|
| 11 | Jayson Tatum | Celtics | F |
| 12 | Domantas Sabonis | Kings | C |
| 13 | Karl-Anthony Towns | Knicks | C |
| 14 | Paolo Banchero | Magic | F |
| 15 | Tyrese Maxey | 76ers | G |
| 16 | Scottie Barnes | Raptors | F |
| 17 | Bam Adebayo | Heat | C |
| 18 | Amen Thompson | Rockets | G |
| 19 | Donovan Mitchell | Cavaliers | G |
| 20 | Jalen Brunson | Knicks | G |
| 21 | Devin Booker | Suns | G |
| 22 | Josh Giddey | Bulls | G |
| 23 | Evan Mobley | Cavaliers | F |
| 24 | Jamal Murray | Nuggets | G |
| 25 | Austin Reaves | Lakers | G |
Picks 26–50
| Rank | Player | Team | Pos |
|---|---|---|---|
| 26 | Jalen Duren | Pistons | C |
| 27 | Deni Avdija | Trail Blazers | F |
| 28 | Trae Young | Wizards | G |
| 29 | Kevin Durant | Rockets | F |
| 30 | Matas Buzelis | Bulls | F |
| 31 | Donovan Clingan | Trail Blazers | C |
| 32 | Stephon Castle | Spurs | G |
| 33 | Jaylen Brown | 76ers | F |
| 34 | Anthony Davis | Wizards | C |
| 35 | James Harden | Cavaliers | G |
| 36 | Walker Kessler | Lakers | C |
| 37 | Tyrese Haliburton | Pacers | G |
| 38 | Stephen Curry | Warriors | G |
| 39 | Chet Holmgren | Thunder | C |
| 40 | Lauri Markkanen | Jazz | F |
| 41 | Pascal Siakam | Pacers | F |
| 42 | Julius Randle | Nets | F |
| 43 | Jalen Williams | Thunder | F |
| 44 | Cameron Boozer | Grizzlies | F |
| 45 | Ivica Zubac | Pacers | C |
| 46 | Brandon Miller | Hornets | F |
| 47 | Derrick White | Celtics | G |
| 48 | Nickeil Alexander-Walker | Hawks | G |
| 49 | Darius Garland | Clippers | G |
| 50 | LaMelo Ball | Timberwolves | G |
Risers to watch
- Joel Embiid (76ers): Not in our top 50 because of health risk, but his 28-11-10 triple-double shows what he can do when he plays. If he stays on the court, he’ll rise fast.
- Cameron Boozer (Grizzlies): Already in the top 50 as a rookie. The Rookie of the Year favorite could climb further.
- Caleb Wilson (Bulls): A 30-point, 14-rebound game in his first week. Grab him if he’s available.
Injury risks
- Chet Holmgren (Thunder): Missed the preseason with a quad injury.
- Tyrese Haliburton (Pacers): Back from a long injury; watch his minutes early.
- Kyrie Irving (Mavericks): Returning from a torn ACL; not in our top 50 yet.
How to use these rankings
- Trades: If you can get a player ranked 10+ spots higher than the one you give up, it’s usually a good deal.
- Waivers: Players outside the top 100 come and go. Use the waiver wire to chase hot streaks. See our Week 2 waiver wire pickups.
- Don’t panic early: One bad week isn’t a trend. Give stars at least two or three weeks.
We’ll update these rankings regularly as roles and injuries change.
